Behike Maduro
Sale
$150.00
Description
50 Cigars J L1, 6 1/2 x 56
Quick Comparison
Settings | Behike Maduro remove | Torpedo (6 1/8 x 52) Connecticut remove | Churchill (7 x 48) Two Wrap remove | Torpedo (6 1/8 x 52) Art remove | Churchill (7 x 48) Habano remove | Salomon (7 1/2 x 58) Tri X Art remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | torpcone | churtwwp | torpart | churhaba | smontrix | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $150.00 | $64.99 | $64.99 | $84.99 | $64.99 | $84.99 | ||||||||||||||||||||
Stock | 999 in stock | 999 in stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||
Availability | 999 in stock | 999 in stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | 50 Cigars J L1, 6 1/2 x 56 | |||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Dimensions | N/A | 9 × 7 × 5 in | 9 × 7 × 5 in | 9 × 7 × 5 in | 9 × 7 × 5 in | 9 × 7 × 5 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|