Behike Maduro
Sale
$150.00
Description
50 Cigars J L1, 6 1/2 x 56
Quick Comparison
Settings | Behike Maduro remove | Salomon (7 1/2 x 58) Maduro Art remove | Salomon (7 1/2 x 58) Tri X Art remove | Super Premium Blend - Toro (6 x 52) remove | Torpedo (6 1/8 x 52) Maduro remove | Salomon (6 1/2 x 58) Art remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Behike Maduro remove | Salomon (7 1/2 x 58) Maduro Art remove | Salomon (7 1/2 x 58) Tri X Art remove | Super Premium Blend - Toro (6 x 52) remove | Torpedo (6 1/8 x 52) Maduro remove | Salomon (6 1/2 x 58) Art remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | smonmaart | smontrix | torpmadu | smonart1 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $150.00 | $84.99 | $84.99 | $150.00 – $175.00 | $64.99 | $84.99 | ||||||||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | 50 Cigars J L1, 6 1/2 x 56 | |||||||||||||||||||||||||||
Weight | N/A | 1 lbs | 1 lbs | 3 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||
Dimensions | N/A | 9 × 7 × 5 in | 9 × 7 × 5 in | 12 × 9 × 9 in | 9 × 7 × 5 in | 9 × 7 × 5 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|